compiled by Jim Harrod & François Ziegler
February
1999 (last update: October 2003)
with help from Görgen
Antonsson, Bill
Fenohr, Gerd Heinlein, Karl-Michael
Schneider.
Please note: This is not a sales catalog, it's a research help for discographers.
Jump to: | 400 | | | 500 | | | 800 | | | 1000 | | | 1200 | | | 1400 | | | 1600 | | | 1800 | | | 2000 | | | 5000 | | | 10000 | | | other | | |
PJLP- | ARTIST | TITLE | REC. | |||
---|---|---|---|---|---|---|
1 | Gerry Mulligan | The Gerry Mulligan Quartet | 52 |
|||
2 | Lee Konitz & Gerry Mulligan | Lee Konitz Plays With The Gerry Mulligan Quartet | 53 | |||
3 | Chet Baker | Quartet | 53 | |||
4 | Harry Edison | Sweets At The Haig | 53 | |||
5 | Gerry Mulligan | The Gerry Mulligan Quartet | 53 | |||
6 | Chet Baker | Quartet Featuring Russ Freeman | 53 | |||
7 | Laurindo Almeida | Quartet Featuring
Bud Shank |
53 | |||
8 | Russ Freeman | Trio | 53 | |||
9 | Chet Baker | The Chet Baker Ensemble: Compositions And Arrangements By Jack Montrose | 53 | |||
10 | Lee Konitz & Gerry Mulligan | Lee Konitz And The Gerry Mulligan Quartet | 53 | |||
11 | Chet Baker | Sings | 54 | |||
12 | Bob Gordon | Meet Mr. Gordon | 54 | |||
13 | Laurindo Almeida | Quartet Vol 2 | 54 | |||
14 | Bud Shank | And Three Trombones | 54 | |||
15 | Chet Baker | Sextet | 54 | |||
16 | Bob Brookmeyer | Quartet | 54 | |||
17 | Chico Hamilton | Trio | 53,54 | |||
18 |
|
Trio | = Swing M 33.325 | 54 | ||
19 | Clifford Brown | The Clifford Brown Ensemble | 54 | |||
20 | Bud Shank & Bob
Brookmeyer |
Bud Shank And Bob Brookmeyer | 55 |
PJ- | ST- | ARTIST | TITLE | ORIGIN | REC. |
---|---|---|---|---|---|
1201 | Gerry Mulligan | California Concerts | 54 | ||
1202 | Chet Baker | Sings And Plays With Bud Shank, Russ Freeman And Strings | 55 | ||
1203 | Chet Baker | Jazz At Ann Arbor | 54 | ||
1204 | Laurindo Almeida | Quartet Featuring Bud Shank | 53,54 | ||
1205 | Bud Shank & Shorty Rogers Bud Shank & Bill Perkins |
Bud Shank - Shorty Rogers - Bill Perkins | 54 55 |
||
1206 | Chet Baker | The Trumpet Artistry Of Chet Baker | 53,54 | ||
1207 | Gerry Mulligan | The Original Mulligan Quartet | 52 | ||
1208 | Jack Montrose | Sextet | 55 | ||
1209 | Chico Hamilton | Quintet With Buddy Collette | 55 | ||
1210 | Gerry Mulligan | Paris Concert | (Vogue) |
54 | |
1211 | Cy Touff | His Octet And Quintet | 55 | ||
1212 | Russ Freeman Richard Twardzik |
Trio | 53 54 |
||
1213 | Bud Shank | Strings And Trombones | 54,55 | ||
1214 | Clifford Brown Bob Gordon |
Arranged By Montrose | 54 54 |
||
1215 | Bud Shank | The Bud Shank Quartet | 56 | ||
1216 | Chico Hamilton | Quintet In Hi-Fi | 55,56 | ||
1217 | John Lewis & Bill Perkins | Grand Encounter: 2° East / 3° West | 56 | ||
1218 | Chet Baker | In Europe | = Barclay BLP 84009 | 55 | |
1219 | Bud Shank | Jazz At Cal-Tech | 56 | ||
1220 | Chico Hamilton | The Chico Hamilton Trio | 53,54,56 | ||
1221 | Bill Perkins | On Stage: The Bill Perkins Octet | 56 | ||
1222 | Chet Baker | Sings | 54,56 | ||
1223 | Hoagy Carmichael | Hoagy Sings Carmichael | 56 | ||
1224 | 1224 | Chet Baker | And His Crew | 56 | |
1225 | 1225 | Chico Hamilton | The Chico Hamilton Quintet | 56 | |
1226 | Bud Shank & Bob Cooper | Flute 'n Oboe | 56 | ||
1227 | Jim Hall | Jazz Guitar | 57 | ||
1228 | 1228 | Gerry Mulligan | Quartet Recorded In Boston At Storyville | 56 | |
1229 | Chet Baker | Big Band | 56 | ||
1230 | Bud Shank | The Bud Shank Quartet | 56 | ||
1231 | Chico Hamilton | Plays The Music Of Fred Katz | 56 | ||
1232 | Russ Freeman & Chet Baker | Quartet | 56 | ||
1233 | Bob Brookmeyer | Traditionalism Revisited | 57 | ||
1234 | Chet Baker & Art Pepper | Playboys | 56 | ||
1235 | Jack Lidström | Look, Dad! They're Comin' Down Our Street (In Hi-Fi) | |||
1236 | Sidney Bechet & Martial Solal | Sidney Bechet Has Young Ideas | = Swing LDM 30065 | 57 | |
1237 | 1237 | Gerry Mulligan | The Gerry Mulligan Songbook Vol 1 | 57 | |
1238 | 1238 | Chico Hamilton | South Pacific In Hi-Fi | 58 | |
1239 | Bob Brookmeyer, Jim Hall & Jimmy Raney | The Street Swingers | 57 | ||
1240 | The Montgomery Brothers | And Five Others | 57 | ||
1241 | 1241 | Gerry Mulligan | Reunion With Chet Baker | 57 | |
1242 | 1242 | Freddie Gambrell & Chico Hamilton | The Chico Hamilton Trio Introduces Freddie Gambrell | 58 | |
WP- | ST- | ||||
1243 | 1243 | The Mastersounds | Kismet | 58 | |
1244 | (Various) | Jazz Canto: An Anthology Of Poetry And Jazz Vol 1 | 55,57,58 | ||
1245 | Charlie Mariano & Jerry Dodgion | Beauties Of 1918 | 57 | ||
1246 | Gil Evans | Old Bottle New Wine | 58 | ||
1247 | (Various) | Drums On Fire! | 54,57 | ||
1248 | Ravi Shankar | India's Master Musician | 58 | ||
1249 | Chet Baker | Pretty / Groovy | ≠ PJ-1222 | 53,54,57 | |
1250 | David Allyn | Let's Face The Music And Dance | 58 | ||
1251 | Bud Shank | I'll Take Romance | ≠ Music LPM 2052 |
55,58 | |
1252 | 1252 | The Mastersounds | The Flower Drum Song | 58 | |
1253 | 1253 | Annie Ross | Sings A Song With Mulligan! | 58 | |
1254 | Rolf Cahn Barbara Dane Bud Dashiell & Travis Edmonson Lynn Gold |
A Night At The Ash Grove | c.56 | ||
1255 | Gerald Heard | Reflections | c.59 | ||
1256 | Freddie Gambrell | Freddie Gambrell | 58 | ||
1257 | (Various) | The Sound Of Big Band Jazz In Hi-Fi | = JWC-514 | 55...58 | |
1258 | 1258 | Chico Hamilton | Ellington Suite | 59 | |
1259 | 1259 | Bud Shank & Laurindo Almeida | Holiday In Brazil | 58 | |
1260 | The Mastersounds | Ballads And Blues | 59 | ||
1261 | (Various) | More Drums On Fire! | 59 | ||
1262 | Freddie Gambrell & Paul Horn | Mikado | 59 | ||
1263 | Buddy Bregman | Swingin' Standards | 59 | ||
1264 | Lambert, Hendricks & Ross | The Swingers! | 59 | ||
1265 | 1265 | Bud Shank | Slippery When Wet (soundtrack) | 59 | |
1266 | Paul Horn | Impressions | 59 | ||
1267 | Jimmy Witherspoon | Singin' The Blues | 58 | ||
1268 | Gerald Heard | Indications: What Is Love? |
c.59 | ||
1269 | 1269 | The Mastersounds | In Concert | 59 | |
1270 | 1270 | Gil Evans | Great Jazz Standards | 59 | |
1271 | 1271 | The Mastersounds | Jazz Showcase | = PJM-403 | 57 |
1272 | 1272 | The Mastersounds | The King And I | = PJM-405 | 57 |
1273 | Lee Konitz & Gerry Mulligan | Lee Konitz With The Gerry Mulligan Quartet | = PJM-406 | 53 | |
1274 | Shorty Petterstein | The Wide Wierd World Of Shorty Petterstein: More Interviews Of Our Time | = PJM-412 | c.58 | |
1275 | Art Blakey | Ritual | = PJM-402 | 57 | |
1276 | 1276 | Annie Ross | Gypsy | 59 | |
1277 | Bud Shank & Bob Cooper | Blowin' Country | 56...58 | ||
1278 | 1278 | Kimio Eto | Koto Music | 59 | |
1279 | Lord Buckley | The Way Out Humor Of Lord Buckley | 59 | ||
1280 | 1280 | The Mastersounds | Happy Holidays From Many Lands | 60 | |
1281 | 1281 | Laurindo Almeida & Bud Shank | Latin Contrasts | 58 | |
1282 | 1282 | Sarita Heredia | Sarita & Co. | 59 | |
1283 | 1283 | Jon Hendricks | A Good Git-Together | 59 | |
1284 | 1284 | The Mastersounds | Play Horace Silver | c.59 | |
1285 | 1285 | Annie Ross | A Gasser! | 59 | |
1286 | 1286 | Bud Shank | Flute 'n Alto | ||
1287 | Chico Hamilton | The Original Chico Hamilton Quintet | 55 | ||
1288 | 1288 | Joe Newman | Counting Five In Sweden |
= Metronome MLP 15018 | 58 |
1289 | (Various) | Swingin' Like 60! Vol 1:
The Singers / The Swingers |
c.59 | ||
1290 | (Various) | Swingin' Like 60! Vol 2:
Around The World |
|||
1291 | 1291 | (Various) | Swingin' Like 60! Vol 3: Ballads And Blues | = HFS-2 | 56,57,59 |
1292 | 1292 | Eddie Condon | Tiger Rag And All That Jazz | 58 | |
1293 | 1293 | Gloria Smyth | Like Soul! | 59 | |
1294 | 1294 | Sonny Terry & Brownie McGhee | Blues Is A Story | 59 | |
1295 | 1295 | David Allen | Sings The Music Of Jerome Kern | = PJM-408 | 57 |
1296 | 1296 | Brownie McGhee, Lightnin' Hopkins, Big Joe Williams & Sonny Terry | Down South Summit Meetin' | 60 | |
1297 | 1297 | Don Randi | Feelin' Like Blues | 60 | |
1298 | 1298 | Cannonball Adderley & Gil Evans | New Bottle, Old Wine | = WP-1246 | 58 |
1299 | 1299 | Kimio Eto & Bud Shank | Koto & Flute | 60 |
PJM- | ARTIST | TITLE | ORIGIN | REC. |
---|---|---|---|---|
401 | Bill Perkins, Richie Kamuca & Art Pepper | Just Friends | 56 | |
402 | Art Blakey | Ritual | 57 | |
403 | The Mastersounds | Jazz Showcase: Introducing The Mastersounds | 57 | |
404 | Russ Freeman Chico Hamilton Bud Shank & Bob Cooper Stu Williamson |
Jazz Swings Broadway | 57 57 57 57 |
|
405 | The Mastersounds | The King And I | 57 | |
406 | Lee Konitz & Gerry Mulligan | Lee Konitz With The Gerry Mulligan Quartet | 53 | |
407 | Pepper Adams | Critic's Choice | 57 | |
408 | David Allyn | A Sure Thing | 57 | |
409 | Pat Healy | Just Before Dawn | c.58 | |
410 | Cy Touff | Havin' A Ball | ≠ PJ-1211 | 55,56,58 |
411 | Bob Cooper & Bud Shank | The Swing's To TV | 58 | |
412 | Shorty Petterstein | The Wide Weird World Of Shorty Petterstein: More Interviews Of Our Time | c.58 |
JWC- | ARTIST | TITLE | REC. | |
---|---|---|---|---|
500 |
Chet Baker Chet Baker & Jimmy Giuffre Clifford Brown Bob Gordon Gerry Mulligan Gerry Mulligan & Lee Konitz Bud Shank Bud Shank & Laurindo Almeida Bud Shank & Bob Brookmeyer Bud Shank & Bill Perkins Bud Shank & Shorty Rogers Zoot Sims |
Jazz West Coast | 53 54,58 54 54 53,54 53 54 54 55 55 54 54 |
|
501 | Chet
Baker Russ Freeman Chico Hamilton Hampton Hawes Gerry Mulligan Bill Perkins Bud Shank Jack Sheldon Cy Touff |
Jazz West Coast Vol 2 | 56 56 56 55 54 56 56 55 55 |
|
502 | Buddy Collette Kenny Drew Russ Freeman Chico Hamilton John Lewis Jack Montrose Gerry Mulligan Bill Perkins Bud Shank Jack Sheldon |
The Blues | 56 55 54 55 |
|
503 | Laurindo Almeida Chet Baker Bob Brookmeyer Russ Freeman Fred Katz John Lewis Gerry Mulligan Bill Perkins Bud Shank John Williams Stu Williamson Claude Williamson |
Ballads For Backgrounds | 56 54 |
|
504 | Chet Baker Bob Brookmeyer Jon Eardley Russ Freeman Bob Gordon Corky Hale Jack Montrose Gerry Mulligan Bud Shank Kitty White John Williams |
Rodgers & Hart Gems | 54 |
|
505 | Chet Baker Bob Brookmeyer James Clay Harry Edison Russ Freeman Richie Kamuca Lee Konitz Art Pepper Bill Perkins Bud Shank Phil Urso |
Solo Flight | 56 56 56 56 56 56 56 |
|
506 | Russ Freeman Al Haig Hampton Hawes Pete Jolly John Lewis Carl Perkins Jimmy Rowles Bobby Timmons Richard Twardzik |
Pianists Galore! | 52 55 56 57 56 56 |
|
507 | Chet Baker Chet Baker & Art Pepper Bob Burgess & Phil Urso Bob Cooper Russ Freeman, Bill Perkins & Bud Shank Jim Hall Chico Hamilton Gerry Mulligan Art Pepper |
Jazz West Coast Vol 3 | 56 56 56 56 57 56 56 |
|
508 | Pepper Adams Chet Baker Art Blakey Elmo Hope Jack Sheldon |
The Hard Swing! | 56 57 55 |
|
509 | Chet Baker,
Art Pepper & Richie Kamuca Russ Freeman Elmo Hope Charlie Mariano & Jerry Dodgion The Mastersounds Wes Montgomery Bud Shank Bud Shank & Bob Cooper |
The Blues Vol 2: Have Blues, Will Travel | 56 57 57 57 57 57 57 58 |
|
JWC- | ST- | |||
510 | 510 | Chet Baker Bob Brookmeyer Chico Hamilton Charlie Mariano & Jerry Dodgion The Mastersounds Gerry Mulligan & Chet Baker Art Pepper Bill Perkins Bud Shank Bud Shank & Bob Cooper |
Jazz West Coast Vol 4 | 56 57 58 57 57 57 58 57 58 |
511 | 511 | Buddy Bregman Russ Freeman Freddie Gambrell Chico Hamilton Paul Horn Lambert, Hendricks & Ross The Mastersounds Art Pepper Bud Shank Zoot Sims |
Jazz West Coast Vol 5 | 59 59 59 57 |
512 | 512 | Pepper Adams Bob Brookmeyer & Jimmy Giuffre Richard Crabtree Teddy Edwards Harold Land & Jackie Davis Wes Montgomery Bud Shank Zoot Sims & Russ Freeman |
The Blues Vol 3: Blowin' The Blues | 57 57 59 58 59 59 59 |
513 | Gil Evans & Cannonball Adderley Chico Hamilton Chico Hamilton & Freddie Gambrell Harold Land Charlie Mariano & Jerry Dodgion The Mastersounds Wes Montgomery Gerry Mulligan Art Pepper & Richie Kamuca |
The Blues In Stereo | 57 58 59 56 56 |
|
514 | Cannonball
Adderley & Gil
Evans Chet Baker Chet Baker & Bud Shank Johnny Mandel & Art Pepper Johnny Mandel & Frank Rosolino Gerry Mulligan Art Pepper Bill Perkins Cy Touff & Richie Kamuca |
The Sound Of Big Band Jazz In Hi-Fi | 58 56 56 56 c.56 57 57 56 55 |
ARTIST | TITLE | REC. | |
---|---|---|---|
PL-801 | Johnny Holiday | Sings | c.54 |
PL-802 | Kitty White | Kitty White | c.55 |
P-2001 | Bill Thompson | A Quiet Evening With The Mighty Wurlitzer | 56 |
P-2002 | Kitty White | A Moment of Love | 56 |
P-2003 | Bill Thompson | Plays Rodgers & Hammerstein | 57 |
P-2004 | Bill Thompson | Plays The Baldwin "45" | 57 |
P-2005 | Chet Baker, Bud Shank & al | Music From "The James Dean Story" | 56 |
P-2006 | Gary Crosby | Gary Crosby | 57 |
P-5001 | Gerald Heard | Explorations | 57 |
ST- | ARTIST | TITLE | ORIGIN | REC. |
---|---|---|---|---|
1001 | Gerry Mulligan | The Gerry Mulligan Songbook Vol 1 | = PJ-1237 | 57 |
1002 | Bob Cooper & Bud Shank | The Swing's To TV | = PJM-411 | 58 |
1003 | Chico Hamilton | South Pacific In Hi-Fi | = PJ-1238 | 58 |
1004 | Chet Baker | And Crew | = PJ-1224 | 56 |
1005 | Chico Hamilton | The Chico Hamilton Quintet | = PJ-1225 | 56 |
1006 | David Allyn | A Sure Thing | = PJM-408 | 57 |
1007 | Gerry Mulligan | Reunion With Chet Baker | = PJ-1241 | 57 |
1008 | Freddie Gambrell & Chico Hamilton | The Chico Hamilton Trio Introduces Freddie Gambrell | = PJ-1242 | 58 |
1009 | (Various) | Jazz West Coast Vol 4 | = JWC-510 | |
1010 | The Mastersounds | Kismet | = WP-1243 | 58 |
1011 | Gil Evans | New Bottle, Old Wine | = WP-1246 | 58 |
1012 | The Mastersounds | The Flower Drum Song | = WP-1252 | 58 |
1013 | Ravi Shankar | India's Master Musician | = WP-1248 | 58 |
1014 | Charlie Mariano & Jerry Dodgion | Beauties Of 1918 | = WP-1245 | 57 |
1015 | Cannonball
Adderley & Gil
Evans David Allyn Chet Baker & Bud Shank Johnny Mandel & Art Pepper Johnny Mandel & Frank Rosolino Gerry Mulligan Art Pepper Bill Perkins Cy Touff & Richie Kamuca |
The Sound Of Big Band Jazz In Stereo | ≠ JWC-514 | 58 58 56 56 c.56 57 57 56 55 |
1016 | Chico Hamilton | Ellington Suite | = WP-1258 | 59 |
1017 | The Mastersounds | The King And I | = PJM-405 | 57 |
1018 | Bud Shank & Laurindo Almeida | Holiday In Brazil | = WP-1259 | 58 |
1019 | The Mastersounds | Ballads And Blues | = WP-1260 | 59 |
1020 | Annie Ross | Sings A Song With Mulligan! | = WP-1253 | 58 |
1021 | (Various) | The Blues In Stereo | = ST-513 | |
1022 | (Various) | More Drums On Fire | = WP-1261 | 59 |
1023 | Freddie Gambrell & Paul Horn | Mikado | = WP-1262 | 59 |
1024 | Buddy Bregman | Swingin' Standards | = WP-1263 | 59 |
1025 | Lambert, Hendricks & Ross | The Swingers! | = WP-1264 | 59 |
1026 | The Mastersounds | In Concert | = WP-1269 | 59 |
1027 | Gil Evans | Great Jazz Standards | = WP-1270 | 59 |
1028 | Annie Ross | Gypsy | = WP-1276 | 59 |
1029 | (Various) | The Blues Vol 3: Blowin' The Blues | = JWC-512 | |
1030 | The Mastersounds | Happy Holidays From Many Lands | = WP-1280 | 60 |
1031 | (Various) | Jazz West Coast Vol 5 | = JWC-511 |
WP- | ST- | ARTIST | TITLE | ORIGIN | REC. |
---|---|---|---|---|---|
1401 | Carl Reiner & Mel Brooks | 2000 Years With Carl Reiner & Mel Brooks | |||
1402 | Jimmy Witherspoon | There's Good Rockin' Tonight | = WP-1267 | 58 | |
1403* | Chatur Lal | The Drums Of India | c.60 | ||
1404 | 1404 |
Bobby Montez |
Viva! |
c.61 | |
1405 | 1405 |
Roy Harte & Milt Holland | Perfect Percussion | ||
1406 | Kitty White | Intimate |
= P-2002 |
56 | |
1407 | Bruce Spencer | The Best Of Crazy Ads | |||
1408 | Al Viola |
Guitar Lament |
c.61 | ||
1409 | (Various) | Poetry And Jazz | = WP-1244 | 55,57,58 | |
1410* | 1410 | Ben DiTosti | Carnival | c.61 | |
1411 | 1411 | Bobby Montez | Pachanga Y Cha Cha Cha | c.61 | |
1412* | Laurindo Almeida | Brazilliance | |||
1413 | Gerald Heard | Explorations Vol 2 | |||
1414 | Olguita & The Charanga Kings | Pachanga, Anyone? | |||
1415 | |||||
1416* | 1416 | Bud Shank & Ravi Shankar | Improvisations & Theme from Pather Panchali | 61 | |
1417 | Gerald Heard | Explorations Vol 3 |
|||
1418 | 1418 | Sharan Rani | The Music Of India | ||
1419 | 1419 | Laurindo Almeida & Bud Shank | Brazilliance Vol 2 | = WP-1259 | 58 |
1420 | Maharishi Mahesh Yogi | Deep Meditation / The Master
Speaks |
|||
1421 | 1421 | Ravi Shankar | In Concert | ||
1422 | 1422 | Ravi Shankar | India's Master Musician | = WP-1248 | 58 |
1423 | 1423 | Kimio Eto | Japanese Koto Music | = WP-1278 | 59 |
1424 | 1424 | Kimio Eto & Bud Shank | Koto & Flute | = WP-1299 | 60 |
1425 | 1425 | Laurindo Almeida & Bud Shank | Brazilliance Vol 3 | = WP-1281 | 58 |
1426 | 1426 | Balachander | Magic Music Of India | ||
1427 | 1427 | Sarita Heredia | Flamenco Fire! | = WP-1282 | 59 |
1428 | 1428 | Kimio Eto | Koto Master | ||
1429 | |||||
1430 | 1430 | Ravi Shankar | India's Master Musician Recorded In London | ||
1431 | 1431 | Ravi Shankar | Ragas & Talas | ||
1432 | 1432 | Ravi Shankar | Portrait Of Genius | ||
WP- | WPS- | ||||
1433 | 21433 | Ali Akbar Khan | North Indian Master Of The Sarod | ||
1434 | 21434 | Ravi Shankar | Sound Of The Sitar | ||
1435 | 21435 | Ali Akbar Khan | Sound Of The Sarod | ||
1436 | 21436 | Balachander | Sound Of The Veena | ||
1437 | 21437 | (Various) | Drums Of North & South India | ||
1438 | 21438 | Ravi Shankar | Three Ragas | ||
1439 | 21439 | Kimio Eto | Sound Of The Koto | ||
1440 | 21440 | M. S. Subbulakshmi | The Sounds Of Subbulakshmi | ||
1441 | 21441 | Ravi Shankar | In New York | ||
1442 | 21442 | Ravi Shankar | At The Monterey International Pop Festival | 67 | |
1443 | 21443 | Kinichi Nakanoshima | Koto & Flute | ||
1444 | 21444 | Ashish Khan | Young Master Of The Sarod | ||
1445 | 21445 | Paul Horn | In Kashmir: Cosmic Consciousness | ||
1446 |
21446 | Maharishi Mahesh Yogi | Maharishi Mahesh Yogi | ||
1447 | 21447 | Paul Horn | In India | ||
1448 | 21448 | ||||
1449 | 21449 | Ravi Shankar | In San Francisco | ||
1450 | 21450 | K. V. Narayanswamy | Carnatic Music | ||
21451 | T. Viswanathan | South Indian Flute | |||
21452 | Brij Bhushan Kabra | Two Raga Moods On Guitar | |||
21453 | Buddy Rich | Rich A La Rakha | 68 | ||
21454 | Ravi Shankar | Charly (soundtrack) | |||
21455 | Maharishi Mahesh Yogi | The Seven States Of Consciousness | |||
21456 | Ramani | The Soul Of Indian Flute | |||
21457 | Balachander | Man From Madras | |||
21458 | Alla Rakha | Tabla! | |||
21459 | Ashish Khan & Alla Rahka | California Concert | |||
21460 | |||||
21461 | Lakshmi Shankar | The Voice Of Lakshmi Shankar | |||
21462 | |||||
21463 | M. S. Subbulakshmi | In Concert From Her American Tour | |||
21464 | Ravi Shankar | A Morning Raga - An Evening Raga | |||
21465 | Satya Sai Baba | Chants The Bajans | 68 | ||
21466 | Ashish Khan & Ravi Shankar | Song Of God: Bagavad Gita | |||
21467 | Ravi Shankar | At The Woodstock Festival |
WP- | ST- | ARTIST | TITLE | ORIGIN | REC. |
---|---|---|---|---|---|
1801 | 1801 |
Olguita | Latinsville! | c.62 | |
1802 | |||||
1803 | 1803 | Bobby Montez | Viva! Montez | = WP-1404 |
c.61 |
1804 | 1804 | Bobby Montez | Pachanga Y Cha Cha Cha | = WP-1411 |
c.61 |
1805 | Hugh Romney | Third Stream Humour | |||
1806 | 1806 | The Goldcoast Singers | Here They Are! | ||
1807 | 1807 | Victor Feldman | Stop The World I Want To Get Off | 62 | |
1808 | 1808 | Annie Ross | Gypsy | = WP-1276 | 59 |
1809 | 1809 | Bud Herrmann |
Grand Style: Bud Herrmann At
The Imperial Concert Grand |
c.63 | |
1810 | 1810 | The De-Fenders | The Big Ones | ||
1811 | 1811 | Clifford Scott | The Big Ones |
63 | |
1812 | 1812 | The Folkswingers | 12 String Guitar | 63 | |
1813 | 1813 | Barbara Dane Bud Dashiell & Travis Edmonson Amos Easton The Folkswingers Lynn Gold Gold Coast Singers Lightnin' Hopkins Brownie McGhee & Sonny Terry |
Hootenanny Saturday Nite! | c.58 | |
1814 | 1814 | The Folkswingers | 12 String Guitar Vol 2 | ||
1815 | Lord Buckley | In Concert | = WP-1279 |
59 | |
1816 | 1816 | Tut Taylor & The Folkswingers | 12 String Dobro! | ||
1817 | 1817 | Lightnin' Hopkins | First Meetin' | = WP-1296 | 60 |
1818 | 1818 | The Sandells | Scrambler! | ||
1819 | 1819 | Bud Shank & The Folkswingers | Folk 'N Flute | 63 | |
1820 | 1820 | Long Gone Miles | Country Born | 64 | |
1821 | 1821 | The Kentucky Colonels | Appalachian Swing! | c.64 | |
1822 | 1822 | Joe Pass & The Folkswingers | 12 String Guitar: Great Motion Picture Themes | 63 | |
1823 | 1823 | Buddy Collette & Charles Kynard | Warm Winds | 64 | |
1824 | 1824 | David Parker | Balalaika! | 64 | |
1825 | 1825 | Clifford Scott | Lavender Sax | 64 | |
1826 | 1826 | Chet Baker | Sings | ≠ PJ-1222 | 54...56,64 |
1827 | 1827 | Bud Shank & Bob Cooper | Flute, Oboe, & Strings | 56,58 | |
1828 | 1828 | The Stoneman Family | Big Ball In Monterey | ||
1829 | 1829 | Tut Taylor | Dobro Country | 64 | |
1830 | 1830 | Clare Fischer | Só Danço Samba | 64 | |
1831 | 1831 | The Mastersounds | The King And I | = PJM-405 | 57 |
1832 | 1832 | The Sandals | The Endless Summer (soundtrack) | c.66 | |
1833 | 1833 | The Bandits | The Electric 12 | ||
1834 | John Barbour | It's Tough To Be White... The Wit Of John Barbour | |||
WP- | WPS- | ||||
1835 | 21835 | Glen Campbell | Mr. 12 String Guitar | ||
1836 | 21836 | Larry Nelson | The In Harmonica | ||
1837 | 21837 | Billy Larkin & The Delegates | Hole In The Wall | 65,66 | |
1838 | 21838 | Larry Knechtel & The Carmel Strings | Boss Baroque | ||
1839 | 21839 | Chet Baker & The Mariachi Brass | A Taste Of Tequila | c.66 | |
1840 | 21840 | Bud Shank | Michelle | 66 | |
1841 | 21841 | Bob Lind | Don't Be Concerned "Elusive Butterfly" | ||
1842 | 21842 | Chet Baker & The Mariachi Brass | Hats Off!!! | c.66 | |
1843 | 21843 | Billy Larkin | Ain't That A Groove? | 66 | |
1844 | 21844 | Joe Pass | A Sign Of The Times | c.65 | |
1845 | 21845 | Bud Shank | California Dreamin' | 66 | |
1846 | 21846 | The Folkswingers |
Raga Rock |
||
1847 | 21847 | Chet Baker | Quietly, There | c.66 | |
1848 | 21848 | ||||
1849 | Lord Buckley | Blowing His Mind (And Yours, Too) | 59,60 | ||
1850 | 21850 | Billy Larkin & The Delegates | Hold On! | c.67 | |
1851 | 21851 | Bob Lind | Photographs Of Feelings | ||
1852 | 21852 | Chet Baker & The Mariachi Brass | Double Shot | c.66 | |
1853 | 21853 | Bud Shank | Girl In Love | 66 | |
1854 | 21854 | Joe Pass | The Stones Jazz | 66 | |
1855 | 21855 | Bud Shank | Brazil! Brazil! Brazil! | c.67 | |
1856 | 21856 | Walter Wanderley | Samba So! | ||
1857 | 21857 |
Joe Torres | Latino Con Soul |
c.66 | |
1858 | 21858 | Chet Baker | Into My Life | c.66 | |
1859 | 21859 | Chet Baker & The Mariachi Brass | In The Mood | c.66 | |
1860 | 21860 | Bob Florence | Pet Project: The Bob Florence Big Band Plays Pet Clark Hits | c.68 | |
1861 | 21861 | Roger Kellaway | Stride! | 66 | |
1862 | 21862 |
Ken Jensen & Beverly Ryman |
Watch What Happens! | c.66 |
|
1863 | 21863 | Billy Larkin & The Delegates | Don't Stop! | 68 | |
1864 | 21864 | Bud Shank | Plays Music From Today's Movies | 67 | |
1865 | 21865 | Joe Pass | Simplicity | 67 | |
1866 | 21866 | Walter Wanderley | Quarteto Bossamba | c.64 | |
1867 | 21867 | The Hard Times | Blew Mind | c.68 | |
1868 | 21868 | Bud Shank | A Spoonful Of Jazz | 67 | |
1869 | 21869 | ||||
1870 | 21870 | The Marketts | Sunpower | ||
1871 | 21871 | ||||
1872 | 21872 | ||||
1873 | 21873 | Bud Shank | Magical Mystery | 68 | |
21874 | Billy Larkin & The Delegates | Dr. Feelgood | c.68 | ||
21875 | Kali Bahlu | Takes The Forest Children On A Journey Of Cosmic Remembrance | |||
21876 | Terry Ber | Songs of Terry Ber & Other Poets | |||
21877 | |||||
21878 | |||||
21879 | Lord Buckley | Buckley's Best | |||
21880 | Craig Hundley | Arrival Of A Young Giant | c.69 | ||
21881 | J. P. Rags | Scruffety | |||
21882 | Harper & Rowe | Harper & Rowe | |||
21883 | Billy Larkin & The Delegates | The Best Of Billy Larkin & The Delegates | 64,65 | ||
21884 | The Sandals | The Last Of The Ski Bums (soundtrack) | c.69 | ||
21885 | |||||
21886 | Shakey Jake & The All Stars | Further On Up The Road | 68 | ||
21887 | George Smith & The Chicago Blues Band | Blues With A Feeling: A Tribute To Little Walter | 68 | ||
21888 | Roy Harper | Folkjokeopus | |||
21889 | Lord Buckley | Bad Rapping Of The Marquis de Sade | 60 | ||
21890 | Sunnyland Slim | Slim's Got His Thing Goin' On | 68 | ||
21891 | Billy Larkin | I Got The Feelin' | 69 | ||
21892 | The Groundhogs | Scratching The Surface | 68 | ||
21893 | L. C. "Good Rockin'" Robinson & al | Oakland Blues | 68,69 | ||
21894 | The Carnival | The Carnival | |||
21895 | Peter Sarstedt | Where Do You Go To, My Lovely? | |||
21896 | Craig Hundley | Plays With The Big Boys | |||
21897 | Big Joe Williams | Hand Me Down My Old Walking
Stick |
≠ Liberty LBL 83207 |
c.68 | |
21898 | (Various) | Bluegrass Special | |||
