compiled by François Ziegler
December
1998 (last update: March 2004)
with help from Gerd Heinlein and Ed Maurer, and special thanks to
Gérard
Terronès.
Please note:
This is not a sales catalog, it's a research help
for discographers. (The latest catalog is here.)
GER (LP) |
GER (CD) |
ARTIST | TITLE | ORIGIN | REC. |
---|---|---|---|---|---|
10 | Siegfried Kessler | Live At The Gill's Club | 69 | ||
11 | 11 | Georges Arvanitas | Trio In Concert | 69,70 | |
12 | Michel Portal & John Surman | Alors!!! | 70 | ||
13 | 13 | Mal Waldron | Blood And Guts | 70 | |
14 | François Tusques | Piano Dazibao | 70 | ||
15 | Barre Phillips | Basse Barre | = Music Man SMLS 601 | 68 | |
16 | Dizzy Reece & John Gilmore | From In To Out | 70 | ||
17 | Burton Greene | Celesphere | 70 | ||
18 | Joachim Kühn | Solos | 71 | ||
19 | Perception | Perception | 71 | ||
20 | Mal Waldron | The Opening | 70 | ||
21 | 21 |
Jean-Philippe Blin | What Matter Now? | 70 | |
22 | Steve Lacy | Wordless | 71 | ||
23 | Anthony Braxton | Recital Of Paris | 71 | ||
24 | 24 |
Jacques Thollot | Quand le son devient aigu, jeter la girafe à la mer | 71 | |
25 | Manuel Villaroel | Septet Machi Oul: Terremoto | 71 | ||
26 | 26 |
Ted Curson | Pop Wine | 71 | |
27 | Paul Van Gysechem | Aorta | 71 | ||
28 | Mico Nissim | Glucose confectionnerie | 71 | ||
29 | Jaki Byard | Live At The Jazz'Inn | 71 | ||
30 | Siegfried Kessler | Solaire | 71 | ||
31 | |||||
32 | François Tusques | Piano Dazibao No 2 | 71 | ||
33 | Jef Gilson | Le Massacre du Printemps | 71 | ||
34 | Sahib Shihab & Jef Gilson |
La marche dans le Désert |
72 | ||
35 |
Pierre Favre | Abänänä | 72 | ||
36 | Jimmy Gourley |
72 |
|||
37 | |||||
38 39 |
38 39 |
Georges Arvanitas | Live Again | 73 | |
40 | Steve McCall |
Chicago Solo |
72 |
||
41 | 41 |
Dexter Gordon & Sonny Grey | College Of Education: Parisian Concert | 73 | |
42 | Chris Woods | Chris Meets Paris Meets Chris | 73 |
RED (LP) |
RED (CD) |
ARTIST | TITLE | REC. | ||
---|---|---|---|---|---|---|
01 | 01 | Red Noise | Sarcelles-Lochères | 70 | ||
02 | Mahogany Brain | With Junk Saucepan | 70 | |||
03 | Triode | On n'a pas fini d'avoir tout vu | 71 | |||
04 | 04 | Fille Qui Mousse |
|
71 |
||
05 | Yves Touati |
Le Voyage en printemps |
72 |
|||
06 | Travelling | Voici la nuit tombée | 73 |
SON (LP) |
SON (CD) |
ARTIST | TITLE | REC. |
---|---|---|---|---|
01 | 01 | Raymond Boni | L'oiseau, l'arbre, le béton | 71 |
02 | Semool | Essais | 69-71 | |
03 | Horde Catalytique pour la Fin | Gestation Sonore | 71 | |
04 | Jean Guérin | Tacet | 71 | |
05 | Bernard Vitet | La guêpe | 71 | |
06 | 06 | Jacques Berrocal | Musiq Musik | 71,72 |
Futura Swing
SW (LP) |
SW (CD) |
ARTIST | TITLE | REC. |
---|---|---|---|---|
01 | Hal Singer | Blues And News | 71 | |
02 | Jean-Claude André | At Home | 71 | |
03 | 03 | Freddie Redd | Under Paris Skies | 71 |
04 | Irakli de Davrichewy |
Abide With Me | 71 | |
05 | Jaki Byard | Parisian Solos | 71 | |
06 | 06 | Ben Webster | Autumn Leaves | 72 |
Futura Voix
ARTIST | TITLE | REC. | |
---|---|---|---|
01 | Théâtre du Chêne Noir | Aurora | 71 |
Reissue Series (not
to be confused with the Musica 2000
Series)
FUT | ARTIST | TITLE | ORIGIN | REC. |
---|---|---|---|---|
2007 | Georges Arvanitas | Trio In Concert | = GER 11 | 69,70 |
2020 | Steve Lacy | Wordless | = GER 22 | 71 |
2031 | Hal Singer | Blues And News | = SW 01 | 71 |
2032 | Jean-Claude André | At Home | = SW 02 | 71 |
2040 | Jaki Byard | Parisian Solos | = SW 05 | 71 |
2041 | Ben Webster | Autumn Leaves | = SW 06 | 72 |
2053 | Georges Arvanitas | Live Again | = GER 38 + GER 39 |
73 |
2054 | Dexter Gordon | College Of Education: Parisian Concert | = GER 41 | 73 |
Label established by Gérard Terronès. Reissues on Musica, EPM, and Fractal.
Dates in dark red denote reissued material. Items in green cells need confirmation.
Please send comments, additions, corrections to the jazzlabels mailing list, or directly to jazzlabels@jazzdiscography.com. | index |