compiled by François Ziegler
July
1998 (last update: April 2004)
with help from David Belkin, Michael Fitzgerald, Peter Friedman, Jim Harrod, Chuck Nessa.
Please note: This is not a sales catalog, it's a research help for discographers.
DL | ARTIST | TITLE | ORIGIN | REC. |
---|---|---|---|---|
3001 | Calvin Jackson | Tonal Expressions | 49 | |
3002 | George Shearing | Quintet | 49 | |
3003 | Ike Carpenter | Dancers In Love | 49 | |
3004 | Pat O'Brien | The Little Brown Door Mat |
49 | |
3005 | Phil Moore |
Eventide |
||
3006 | Phil Moore | Reminiscing With Phil Moore At
The Piano |
||
3007 | George Auld | That's Auld | 49 | |
3008 | Ben Pollack | Dixie For Dancin' | 50 | |
3009 | Paul Smith | Paul Smith | ||
3010 | Martha Raye | The Voice Of Martha Raye |
||
3011 | Mary Ann McCall | Sings | 48,49 | |
3012 | Red Norvo | Red Norvo Trio: Volume One |
50 | |
3013 | Dizzy Gillespie | Dizzy Gillespie Plays / Johnny Richards Conducts | 50 | |
3014 | David Allen Barbara Carroll Mary Ann McCall Phil Moore Red Norvo Johnny Richards Paul Smith Emma-Lou Welch |
Songs By Rodgers & Hart / Songs By Johnny Green | 50 50 |
|
3015 | Zoot Sims | Zoot Sims Quartet: Recorded In France |
= Vogue LD 185 | 50 |
3016 | ||||
3017 | Paul Smith | Trio | ||
3018 | Red Norvo | Red Norvo Trio: Volume Two |
50,51 | |
3019 | Art Pepper | Art Pepper |
52 | |
3020 | Eddie Bert | Quintet | 52,53 | |
3021 | Beryl Booker | Trio | 53 | |
3022 | Don Byas | With Beryl Booker | = Vogue LD 203 | 54 |
3023 | Art Pepper | Quintet | 54 | |
3024 | Eddie Bert | 53 | ||
3025 | (no leader) | The Canadian All Stars | c.54 |
DL | ARTIST | TITLE | ORIGIN | REC. |
---|---|---|---|---|
4001 | Phil Moore |
Concerto for Piano and Orchestra Concerto for Trombone and Orchestra |
||
4002 | Phil Moore & Annette Warren Calvin Jackson |
Fantasy for Girl and Orchestra Tonal Expressions |
49 |
|
4003 | Paris Symphony Orchestra | Milhaud: Suite Française Kabalevsky: The Comedians Gibbs: Peacock Pie |
||
4004 | Columbus Philharmonic Orchestra – Izler Solomon | Bartok: Roumanian Dances Gluck-Mottl: Suite Dunlap: Tequila |
||
4005 | Red Norvo | Red Norvo Trio Vol. 1 | ≠ DL 3012 |
50 |
DL | ARTIST | TITLE | ORIGIN | REC. |
---|---|---|---|---|
2001 |
(Various) | Panorama Of British Jazz | 51,52 | |
2002 | (Various) | Jazz From Sweden | 49,50,51 | |
2003 | Gerry Wiggins | Trio | = Vogue LD 040 | 50 |
2004 | Jimmy Deuchar | New Sound From England: Jimmy Deuchar Showcase | = Vogue LDE 023 | 53 |
2005 | Hans Koller | Hans Is Hip | 52 | |
2006 | Arnold Ross | Arnold Ross | = Vogue LD 075 | 52 |
2007 | Bill McGuffie | West End Mood | = Vogue LD 090 | c.54 |
2008 | Rolf Ericson | Swedish Pastry | (Artist) | 50,51 |
2009 | Roy Eldridge & Zoot Sims | Roy & Zoot | (Vogue) | 50,51 |
2010 | (Various) | Isles Of Jazz | ||
2011 | Hans Koller | (Modern) | 54 |
DS | DSCD | ARTIST | TITLE | ORIGIN | REC. |
---|---|---|---|---|---|
776 | Joe Pass | Guitar Interludes | 69,70,c.77 | ||
777 | Jack Wilson | Innovations | 77 | ||
778 | Mike Wofford | Bird Of Paradise | ≠ Milestone MSP 9012 | 67 | |
779 | 779 |
Bill Henderson | Live At The Times | 75 | |
780 | Tommy Vig | Encounter With Time | 67 | ||
781 | Hal Schaefer | The Extraordinary Jazz Pianist Hal Schaefer | 76 | ||
782 | Lorez Alexandria | How Will I Remember You? | 78 | ||
783 | Shelly Manne | Rex: Shelly Manne Plays Richard Rodgers | 76 | ||
784 | Mike Wofford | Afterthoughts | 78 | ||
785 | Mike Wofford & The Allan Davies Choir | Jazz Mass | |||
786 | Clare Fischer | America The Beautiful | = Columbia CL 2691 | 66,67 | |
787 | Charles Owens | The Two Quartets | 78 | ||
788 | Anthony Ortega | Rain Dance | 78 | ||
789 | Tommy Tedesco | When Do We Start | 78 | ||
790 | Barone-Burghardt Orchestra | Maiden Switzerland | 76 | ||
791 | Tom Creekmore | She Is It | |||
792 | Dwight Dickerson | Sooner Or Later | 78 | ||
793 | Bruce Cameron | With All My Love | 78 | ||
794 | David Allyn | In The Blue Evening | c.66 | ||
795 | Moacir Santos | Opus 3 No 1 | 68,78 | ||
796 | Don Rader | Wallflower | 78 | ||
797 | Frank Marocco & Ray Pizzi | Jazz Accordian | 79 | ||
798 | Clare Fischer | 'T Was Only Yesterday | = Atlantic SD 1520 | 68 | |
799 | Poncho Sanchez | Poncho | 79 | ||
800 | Lorez Alexandria | A Woman Knows | 78 | ||
801 | Ray Pizzi | The Love Letter | 79 | ||
802 | Bill Henderson | Street Of Dreams | 79 | ||
803 | David Allyn | I Only Have Eyes for You | = Warner Bros WB 1268 | 59 | |
804 | Bob Magnusson | Revelation | 79 | ||
805 | Jack Wilson | Margo's Theme | 79 | ||
806 | Jeff Pressing | Heliocentric | 79 | ||
807 | Clare Fischer | Duality | 69 | ||
808 | Mike Wofford | Plays Jerome Kern | 80 | ||
809 | Teddy Saunders | Sue Blue | |||
810 | Allyn Ferguson | Pictures At An Exhibition: Framed In Jazz | = Ava AS 32 | 62 | |
811 | Charles Owens | Plays The Music Of Harry Warren | 80 | ||
812 | Howard Roberts | Turning To Spring | 79 | ||
813 | Poncho Sanchez | Straight Ahead | 80 | ||
814 | Russ Garcia | I Lead A Charmed Life | 80 | ||
815 | Woody Herman | The Third Herd Vol 1 | (Mars) | 52,53 | |
816 | Mike Wofford | Plays Jerome Kern Vol 2 | 80 | ||
817 | Clare Fischer | Salsa Picante | = MPS 15539 | 78 | |
818 | 818 | Ben Webster | Warm Moods | = Reprise R 2001 | 60 |
819 | Carl Burnett | Plays Richard Rodgers | 80 | ||
820 | Clare Fischer | Alone Together | = MPS 15500 | 75 | |
821 | Weaver Copeland | Goin' Through Changes | 80 | ||
822 | Bob Cooper | Plays The Music Of Michel Legrand | 80 | ||
823 | Ray Linn | Empty Suit Blues | 80 | ||
824 | Bob Magnusson | Road Work Ahead | 80 | ||
825 | Ernie Andrews | From The Heart | 80 | ||
826 | Lorez Alexandria | The Songs Of Johnny Mercer | 80 | ||
827 | Mike Wofford | Plays Jerome Kern Vol 3 | 81 | ||
828 | Joyce Collins | Moment To Moment | 81 | ||
829 | Marty Paich | I Get A Boot Out Of You | = Warner Bros WB 1349 | 59 | |
830 | 830 | Bud Powell | In Paris | = Reprise R 6098 | 63 |
831 | 831 | Chico Hamilton | Gongs East! | = Warner Bros WB 1271 | 58 |
832 | 832 | Bob Florence | Westlake | 81 | |
833 | Gerald Wilson | "Lomelin" | 81 | ||
834 | Robert Conti | Jazz Quintet | 81 | ||
835 | Clare Fischer | Machaca | 79 | ||
836 | 836 | June Christy | Impromptu | = Interplay IP 7710 | 77 |
837 | 837 | Art Pepper | Among Friends | = Interplay IP 7718 | 78 |
838 | Frank Marocco | The Trio | 80 | ||
839 | Dizzy Reece | Moose The Mooche | = Interplay IP 7716 | 78 | |
840 | 840 | Paul Desmond | East Of The Sun | = Warner Bros WB 1356 | 59 |
841 | Duke Ellington | Concert In The Virgin Isles | = Reprise R 6185 | 65 | |
842 | Al Hibbler | Monday Every Day | = Reprise R 2005 | 61 | |
843 | Shorty Rogers | Jazz Waltz | = Reprise R 6060 | 62 | |
844 | Marty Paich | The New York Scene | = Warner Bros WB 1296 | 59 | |
845 | Woody Herman | The Third Herd Vol 2 | (Mars, Clef) | 52,53,54 | |
846 | Bill Henderson | A Tribute To Johnny Mercer | 81 | ||
847 | Barbara Carroll | At The Piano | 80 | ||
848 | 848 | Antonio Carlos Jobim | A Certain Mr. Jobim | = Warner Bros WS 1699 | 67 |
849 | Gary LeFebvre | Quartet | 81 | ||
850 | Paul Humphrey | Sextet | 81 | ||
851 | Tommy Tedesco | My Desirée | 81 | ||
852 | Clare Fischer | 2 x 2 And Sometimes Voices | 81 | ||
853 | Ray Pizzi | Espressivo | 81 | ||
854 | Frank Marocco | Road To Marocco | 82 | ||
855 | Maury Gainen | Jazz Sunrise | 82 | ||
856 | Charlie Shoemake | Away From The Crowd | 80,81 | ||
857 | Marty Paich | What's New? | = Cadence CLP 3010 | 57 | |
858 | Kenneth Patchen | Reads With Allyn Ferguson And The Chamber Jazz Sextet | = Cadence CLP 3004 | 57 | |
859 | Jay Migliori | The Courage | 80,81 | ||
860 | Jimmy Mosher | A Chick From Chelsea | 81 | ||
861 | Sam Jones | The Bassist! | = Interplay IP 7720 | 79 | |
862 | Claude Williamson | La Fiesta | = Interplay IP 7727 | 79 | |
863 | Warne Marsh | How Deep / How High | = Interplay IP 7725 | 77,79 | |
864 | Sacbe | Street Corner | 81 | ||
865 | Jeff Pressing & The World Rhythm Band | Ibex | 81 | ||
866 | Jeff Pressing | Afferent Connexions | |||
867 | Weaver Copeland | Chen Yu Lips | 81 | ||
868 | Dave Mackay | Handy | 69,82 | ||
869 | Donald Byrd & Clare Fischer | September Afternoon | 57 | ||
870 | Spike Robinson | The Music Of Harry Warren | 81 | ||
871 | Duke Ellington | Afro Bossa | = Reprise R 6069 | 62,63 | |
872 | Jack Wilson | Corcovado | = Atlantic SD 1406 | 63 | |
873 | Ira Sullivan | Horizons | = Atlantic SD 1476 | 67 | |
874 | Herb Geller | Rhyme And Reason | = Atlantic SD 1681 | 75 | |
875 | Sue Raney | Sings The Music Of Johnny Mandel | 82 | ||
876 | Milcho Leviev | Plays The Music Of Irving Berlin | 82 | ||
877 | Dick Berk | The Rare One | 82 | ||
878 | Charlie Shoemake | Cross Roads | 82 | ||
879 | James Marentic | Nimbus | 82 | ||
880 | Clare Fischer | Whose Woods Are These? | |||
881 | Dewey Erney | A Beautiful Friendship | 82 | ||
882 | Charles McPherson | The Prophet | 83 | ||
883 | Dave Mackay | Love Will Win | 82 | ||
884 | John Tirabasso | Live Jazz At Dino's | 82 | ||
885 | Clare Fischer | Starbright | 82 | ||
886 | Jim Self | Children At Play | 82 | ||
887 | Joanie Sommers & Bob Florence | Dream | 80 | ||
888 | Jane Harvey | It Never Entered My Mind | = Audio Fidelity AFLP 2140 | 64 | |
889 | Sandy Shoemake | Slowly | 82,83 | ||
890 | Dick Berk | Big Jake | 83 | ||
891 | 891 | John Towner Williams | Here's What I'm Here For | = Bethlehem BCP 6025 | 57 |
892 | Andy Simpkins | Summer Strut | 83 | ||
893 | Nick Brignola | Signals...In From Somewhere | 83 | ||
894 | Charlie Shoemake | Plays The Music Of David Raskin | 83 | ||
895 | Johnny Richards | Aijalon | = Bethlehem BCP 6011 | 56 | |
896 | Allyn Ferguson | You Stepped Out Of A Dream | 57 | ||
897 | Bob Summers | Inside Out | 84 | ||
898 | 898 | Antonio Carlos Jobim | The Wonderful World Of Antonio Carlos Jobim | = Warner Bros WS 1611 | 60 |
899 | Shorty Rogers | Return To Rio | = Reprise R 6050 | 62 | |
900 | David Allyn | Sings The Jerome Kern Songbook | = World Pacific WP 1295 | 57 | |
901 | Gerald Wilson | The Golden Sword: Torero Impressions In Jazz | = Pacific Jazz PJ 10111 | 66 | |
902 | Clare Fischer | Extension | = Pacific Jazz PJ 77 | 63 | |
903 | Weaver Copeland | Zanzibar | 83 | ||
904 | 904 | Charlie Shoemake | Incandescent | ||
905 | 905 | Lorez Alexandria | Sings The Songs Of Johnny Mercer Vol II: Harlem Butterfly | 84 | |
906 | Robert Conti Joe Pass |
The Living Legends | 69 69,70 |
||
907 | Jackie Cain & Roy Kral | We've Got It: The Music Of Cy Coleman | 84 | ||
908 | Lisa Rich | Listen Here | 83 | ||
909 | Shelly Manne | Manne, That's Gershwin! | = Capitol T 2313 | 65 | |
910 | Mel Tormé | California Suite | = Capitol P 200 | 49 | |
911 | June Christy | Gone For The Day | = Capitol T 902 | 57 | |
912 | 912 | Bob Magnusson | Song For Janet Lee | 84 | |
913 | 913 | Sue Raney | Ridin' High | 84 | |
914 | Clare Fischer | Crazy Bird | 84 | ||
915 | Johnny Richards | Je vous adore | = Capitol T 981 | 58 | |
916 | David Allyn | Yours Sincerely | = World Pacific WP 1250 | 58 | |
917 | Nick Brignola | Northern Lights | 84 | ||
918 | Guy Pastor | This Is It | 85 | ||
919 | June Christy | The Misty Miss Christy | = Capitol T 725 | 55,56 | |
920 | Doug Sertl | Groovin' | = Mark MJS 57597 | 81 | |
921 | Clare Fischer | Free Fall | 85 | ||
922 | Dick Berk | More Birds Less Feathers | 86 | ||
923 | Gordon Brisker | About Charlie | 85 | ||
924 | Charlie Shoemake | I Think We're Almost There | 83-84 | ||
925 | Tommy Vig | Space Race | = DS 780 | 67 | |
926 | Don Rader | Wallflower | = DS 796 | 78 | |
927 | Bob Magnusson | Revelation | = DS 804 | 79 | |
928 | Tommy Tedesco | Hollywood Gypsy | c.86 |
||
929 | Alan Broadbent | Everything I Love | 86 | ||
930 | Poncho Sanchez & Clare Fischer | Gaviota | |||
931 | 931 | Sue Raney | Flight Of Fancy | 86 | |
932 | Bill Henderson | Something's Gotta Give | |||
933 | Frank Strazzeri | Kat Dancin' | 85 | ||
934 | Clare Fischer | Plays By And With Himself | 85,86 | ||
935 | Bob Cooper | The Music Of Michel Legrand | 80 | ||
936 | Clare Fischer & Gary Foster | Blues Trilogy | 82 | ||
937 | Charles Owens Spike Robinson |
Music Of Harry Warren | 80 81 |
||
938 | Gordon Brisker | New Beginning | 87 | ||
939 | Sue Raney | Sings Music Of Johnny Mandel: Quietly There | = DS 875 ? |
||
940 | Weaver Copeland | Mulege Day | |||
941 | Jack Wilson | Autumn Sunset | |||
942 | Mike Wofford | Sure Thing | |||
943 | 943 | The Cunninghams | Make Me (A Sweet Potato Pie) | 87 | |
944 | Woody Herman | The Third Herd: Early Autumn | = DS 815 + DS 845 | 52,53,54 | |
945 | Warne Marsh | Noteworthy | (Kapp, Interplay) | 56,77,79 | |
946 | Bob Summers | Joy Spring: A Tribute To Clifford Brown | 87 | ||
947 | Gerald Wilson | Love You Madly | (Discovery, Trend) | 81,82 | |
948 | Clare Fischer | Waltz | (Atlantic, Discovery) | 68,69 | |
949 | Frank Marocco | Brazilian Waltz | 79,80,82 | ||
950 | Frank Marocco | Ballad For Anne | 78-82 | ||
951 | Mike Wofford | Plays Gerald Wilson: Gerald's People | 88 | ||
952 | Dave Mackay & Lori Bell | Take Me To Brazil | 88 | ||
953 | Frank Strazzeri | Moon And Sand | 88 | ||
954 | The Cunninghams | Strings 'N Swing: I Remember Bird | 88 | ||
955 | Cedar Walton | Lush Life | 88 | ||
956 | Jay Thomas | Easy Does It | 84,85 | ||
957 | Herb Jeffries & Karen Hernandez | I've Got The World On A String | 89 | ||
958 | Andy Simpkins | Calamba | 83,89 | ||
959 | Tommy Tedesco | My Desirée | = DS 851 + ? |
||
960 | Allyn Ferguson | Pictures At An Exhibition And Many More | = DS 810 + DS 896 | 57,62 | |
961 | Ed Jones & Familia | Olé L.A.! | |||
962 | Marty Paich | Moanin' | = Warner Bros WB 1296 + Warner Bros WB 1349 |
59 | |
963 | Charles McPherson | Follow The Bouncing Ball | 83,89 | ||
964 | Gerald Wilson | Jenna | 89 | ||
965 | James Linahon | Gradus Ad Parnassum: Steps To The Heaven | |||
966 | Benn Clatworthy | Thanks Horace | 89,90 | ||
967 | The Cunninghams | Scat Tones M' Bones | 89 | ||
968 | Chris McNulty | Waltz For Debbie | 88 | ||
969 | Frank Strazzeri | The Very Thought Of You | 80 | ||
970 | Charles Rutherford | Never Cross The Same Bridge Twice | 87 | ||
971 | Charlie Shoemake | Sometime Yesterday | 81-84 | ||
972 | Charlie Shoemake | Satin Nights | 85,86 | ||
973 | Becca Duran | Hide & Seek | |||
974 | Sue Raney | Sue Raney | |||
975 |
Hal Schaefer |
Solo Duo Trio |
c.91 |
ARTIST | TITLE | ORIGIN | REC. | |
---|---|---|---|---|
50001 50002 |
Mike Wofford | Plays Jerome Kern | = DS 808 + DS 816 + DS 827 |
80,81 |
71001 |
Lord Buckley | His Royal Hipness |
(Vaya, Hip) |
51,54,c.56 |
71002 | Duke Ellington | Afro Bossa | = Reprise R 6069 | 62,63 |
71003 | Duke Ellington | The Symphonic Ellington | = Reprise R 6097 | 63 |
71004 | Oregon | Out Of The Woods | = Elektra 6E-154 | 78 |
71005 | Oregon | Roots In The Sky | = Elektra 6E-224 | 79 |
71006 | Kevin Eubanks | Guitarist | = Musician 60213 | 82 |
71007 | Bud Powell | Inner Fires | = Musician 60030 | 53 |
71008 | Eric Gale | Blue Horizon | = Musician 60022 | 81 |
71009 | Dexter Gordon | American Classic | = Musician 60126 | 82 |
71010 | Lee Ritenour | Feel The Night | = Elektra 6E-192 | c.79 |
71011 | Mose Allison |
Middle Class White Boy |
= Musician 60125 | 82 |
71012 |
||||
71013 | Lee Ritenour | "Rit" | = Elektra 6E-331 | c.81 |
71014 | Mose Allison |
Lessons In Living |
= Musician 60237 | 82 |
71015 | Lee Ritenour | The Captain's Journey | = Elektra 6E-136 |
78 |
71016 | Dollar Brand | African Marketplace | = Elektra 6E-252 | 79 |
71017 | Lee Ritenour | Rit/2 | = Elektra 60186 | c.82 |
71018 | Lee Ritenour | Banded Together |
= Musician 60358 |
84 |
71019 |
Donald Byrd |
And 125th Street, N.Y.C. |
= Elektra 6E-247 |
c.79 |
71020 |
Pieces Of A Dream |
Pieces Of A Dream |
= Elektra 6E-350 |
c.81 |
71021 |
Pieces Of A Dream |
We Are One |
= Elektra 60142 |
c.82 |
73001 |
Blue Rodeo |
Tremolo |
c.97 |
|
74001 | Sue Raney | In Good Company | = DSCD 974 ? |
90 |
74002 | Hal Schaefer | Solo Duo Trio | = DSCD 975 |
c.91 |
74003 | Clare Fischer | Memento | 69,82,85,86 |
|
74004 | Alan Broadbent | Better Days | 86,87,89 | |
74005 | Bob Florence | Jewels | 79,81,83,86 | |
74006 | James Dapogny | Laughing At Life | c.92 |
|
74007 | Tommy Tedesco |
Fine Fretted Friend | 81,83,c.86 |
|
74008 | James Dapogny | Original Jelly Roll Blues | c.93 |
|
74009 | James Dapogny | Hot Club Stomp: Small Band Swing | c.94 |
|
74101 |
Blue Rodeo |
Outskirts |
= Atlantic 81832 |
c.89 |
74102 |
Blue Rodeo |
Diamond Mine |
= Atlantic 81971 |
c.89 |
74103 |
Blue Rodeo |
Casino |
= Atlantic 91601 |
c.91 |
74104 |
Blue Rodeo |
Lost Together |
= Atlantic 82412 |
c.92 |
74105 |
Sara Hickman |
Equal Scary People |
= Asylum 60903 |
c.88 |
74106 |
The Art Of Noise |
The Ambient Collection |
= Polydor 843403 |
c.90 |
74107 |
The Art Of Noise |
The Fon Mixes |
c.91 |
|
74108 |
The Art Of Noise |
The Best Of The Art Of Noise |
≠ Polydor 837367 |
c.88 |
74201 |
Doyle Bramhall | Bird Nest On The Ground | = Antone's 27 |
c.94 |
74202 | Sue Foley | Without A Warning |
= Antone's 25 |
c.93 |
74203 |
||||
74204 |
Teddy Morgan |
Ridin' In Style |
= Antone's 35 |
c.94 |
74205 |
Matt "Guitar" Murphy |
Way Down South | = Antone's 13 |
c.90 |
74206 |
Kim Wilson |
That's Life |
= Antone's 34 |
c.94 |
74207 |
Lou Ann Barton |
Old Enough |
= Antone's 21 |
c.82 |
74208 |
James Cotton |
Mighty Long Time |
= Antone's 15 |
c.91 |
74209 |
Omar & The Howlers |
Monkey Land |
= Antone's 11 |
|
74210 |
Pinetop Perkins |
Pinetop's Boogie Woogie |
= Antone's 20 |
c.92 |
74211 |
Snooky Pryor |
In This Mess Up To My Chest | = Antone's 28 |
c.94 |
74212 |
Doug Sahm |
The Last Real Texas Blues Band |
= Antone's 36 |
c.94 |
74213 |
Marcia Ball, Lou Ann Barton & Angela Strehli |
Dreams Come True |
= Antone's 14 |
c.90 |
74214 | Sue Foley | Young Girl Blues |
= Antone's 19 |
c.92 |
74215 |
Doug Sahm |
Juke Box Music |
= Antone's 8 |
|
74216 |
Kim Wilson |
Tigerman |
= Antone's 23 |
c.93 |
74217 |
Lou Ann Barton |
Read My Lips |
= Antone's 9 |
c.89 |
74218 | Sue Foley | Big City Blues |
= Antone's 37 |
c.95 |
74219 |
Angela Strehli |
Soul Shake |
= Antone's 6 |
c.87 |
74220 |
Marcia Ball Lou Ann Barton Sarah Brown Sue Foley Barbara Lynn Toni Price Angela Strehli Lavelle White |
Antone's Women: Bringing You The
Best In Blues |
||
74701 | Sue Foley | Walk In The Sun | c.96 |
|
74702 | Guy Forsyth | Needlegun | c.95 |
|
74703 |
Doyle Bramhall James Cotton Sue Foley Guy Forsyth Buddy Guy Lazy Lester Pete Mayes Teddy Morgan Pinetop Perkins Snooky Pryor Jimmy Rogers Doug Sahm Angela Strehli Luther Tucker Lavelle White Kim Wilson |
Antone's 20th Anniversary |
||
74704 |
Candye Kane |
Knockout |
c.95 |
|
74705 |
Teddy Morgan |
Louisiana Rain |
c.96 |
|
74706 |
Steve James |
Art And Grit |
c.96 |
|
74707 |
Boozoo Chavis |
Hey Do Right! |
c.96 |
|
74708 |
Snooky Pryor | Mind Your Own Business |
c.96 |
|
74709 |
Lavelle White |
It Haven't Been Easy |
c.96 |
|
74710 |
Candye Kane |
Diva la Grande |
c.97 |
|
74711 |
Toni Price |
Sol Power |
c.97 |
|
77001 | The Jazz At The Movies Band |
Jazz At The Movies: Body Heat | c.93 |
|
77002 | Sonya Jason | Tigress | c.93 |
|
77003 | Toni Price | Swim Away | c.93 |
|
77004 | Rob Mullins | Music For Lovers | 93 | |
77005 | Bill Cunliffe | A Paul Simon Songbook | c.93 |
|
77006 | The Jazz At The Movies Band | Sax At The Movies: A Man And A Woman | c.93 |
|
77007 | Bill Cunliffe | A Rare Connection |
c.93 |
|
77008 |
The Jazz At The Movies Band |
White Heat: Film Noir |
c.94 |
|
77009 |
Mike Garson |
Screen Themes '93 |
c.93 |
|
77010 |
Sara Hickman |
Necessary Angels |
c.94 |
|
77011 |
Perla Batalla |
Perla Batalla |
c.94 |
|
77012 |
David Gates |
Love Is Always Seventeen |
c.94 |
|
77013 |
Blue Rodeo |
Five Days In July |
c.94 |
|
77014 | Bill Cunliffe | Bill In Brazil |
c.94 |
|
77015 | The Jazz At The Movies Band |
Sax At The Movies II: One From The Heart |
c.94 |
|
77016 |
Beautiful World |
...In Existence |
c.95 |
|
77017 |
Mike Garson |
Screen Themes '94 |
c.94 |
|
77018 |
Catchers |
Mute |
c.95 |
|
77019 |
Screaming Headless Torsos |
1995 | 95 |
|
77020 |
Heavy Shift |
Unchain Your Mind |
c.95 |
|
77021 |
Jezebelle |
Jezebelle |
c.95 |
|
77022 | Toni Price | Hey | c.95 |
|
77023 |
Rob Laufer |
Wonderwood |
c.95 |
|
77024 |
Blue Rodeo |
Nowhere To Here |
c.95 |
|
77025 |
||||
77026 |
Sal's Birdland |
Nude Photos Inside |
c.95 |
|
77027 | The Jazz At The Movies Band |
Sax At The Movies For Christmas: It's A Wonderful
Life |
c.95 |
|
77028 |
Caroline LaVelle |
Spirit |
c.95 |
|
77029 |
Czech Philharmonic Orchestra – Mario Klemens |
The Mystery Of Rampo (soundtrack) |
c.95 |
|
77030 |
Too Much Joy |
...Finally |
c.95 |
|
77031 |
Sal's Birdland |
Nude Photos Inside |
= 77026 |
c.95 |
77032 |
Torch Song |
Toward The Unknown Region |
c.95 |
|
77033 |
Strange Cargo |
Hinterland |
= N-Gram 99295 |
c.95 |
77034 |
Devo |
Adventures Of The Smart Patrol |
c.96 |
|
77035 |
Too Much Joy |
...Finally |
= 77030 |
c.95 |
77036 |
Voice Of The Beehive |
Sex & Misery |
c.95 |
|
77037 | Doc Powell |
Laid Back |
c.96 |
|
77038 |
Spirit Of The West |
Two Headed |
c.96 |
|
77039 |
John Doe Jennifer Jason Leigh Ranch Romance Jimmy Witherspoon Mare Winningham |
Georgia (soundtrack) |
c.96 |
|
77040 |
Willy DeVille |
Loup Garou |
c.96 |
|
77041 |
Headcrash |
Overdose On Tradition |
c.95 |
|
77042 |
Boo Hewerdine |
Baptist Hospital |
c.96 |
|
77043 |
The Finn Brothers |
Finn Brothers |
= Parlophone 35632 |
c.95 |
77044 |
Beautiful World |
Forever |
c.96 |
|
77045 | Doc Powell |
Inner City Blues |
c.96 |
|
77046 |
Farm Dogs |
Last Stand in Open Country |
c.96 |
|
77047 |
Max Sharam |
Million Year Girl |
c.96 |
|
77048 |
Parlor James |
Dreadful Sorry |
c.94 |
|
77049 |
Heavy Shift |
The Last Picture Show |
c.96 |
|
77050 |
Morcheeba |
Who Can You Trust? |
= Indochina ZEN 009 |
c.96 |
77051 |
Slush |
North Hollywood |
c.97 |
|
77052 |
Mars Needs Women |
Sparking Ray Gun |
= Eggbert 19 |
c.95 |
77053 |
Corey Stevens |
Blue Drops Of Rain |
= Eureka 1018 |
c.95 |
77054 |
Catfish |
Viciously Delicious |
c.96 |
|
77055 |
||||
77056 |
The Art Of Noise |
The Drum And Bass Collection |
||
77057 |
Byron Miller |
Until... |
c.97 |
|
77058 |
Warren Hill |
Shelter |
c.97 |
|
77059 |
The Egg |
Albumen |
= Indochina ZEN 011 |
c.96 |
77060 |
Ron Brown |
From My Eyes Only |
c.97 |
|
77061 |
Corey Stevens |
Road To Zen |
c.97 |
|
77062 |
||||
77063 |
||||
77064 |
||||
77065 |
Patrice Rushen |
Signature |
c.97 |
|
77066 |
||||
77067 | Doc Powell |
Don't Let The Smooth Jazz Fool Ya |
c.97 |
|
77068 | The Jazz At The Movies Band |
Sax On Broadway |
c.97 |
|
77069 |
||||
77070 |
||||
77071 |
Marion Meadows |
Pleasure |
c.97 |
|
77072 |
||||
77073 |
Lois Walden |
Traveller |
c.97 |
|
77074 |
Jimmy Reid |
Forever Loved |
c.98 |
|
77075 |
||||
77076 |
Warren Hill |
Life Thru Rose Colored Glasses |
c.98 |
|
79001 |
The Jazz At The Movies Band |
Jazz At The Movies: Body Heat | = 77001 |
c.93 |
79002 |
The Jazz At The Movies Band | Sax At The Movies: A Man And A Woman | = 77006 |
c.93 |
79003 |
The Jazz At The Movies Band | White Heat: Film Noir |
= 77008 |
c.94 |
79004 | Oregon | Out Of The Woods | = Elektra 6E-154 | 78 |
79005 | Dexter Gordon | An American Classic | = Musician 60126 | 82 |
79006 | Lee Ritenour | "Rit" | = Elektra 6E-331 | c.81 |
Label established by Albert Marx in New York, 1948.
Dates in dark red denote reissued material. Everything in green cells needs confirmation.
Please send comments, additions, corrections to the jazzlabels mailing list, or directly to jazzlabels@jazzdiscography.com. | index |