compiled by Ed Chaplin & François Ziegler
August
1999 (last update: November 2000)
with help from Peter Friedman, Gerd Heinlein, Jun Kondoh, Jack Woker.
Please note: This is not a sales catalog, it's a research help
for discographers.
LA27- | ARTIST | TITLE | ORIGIN | REC. |
---|---|---|---|---|
1001 | Jack Sheldon | Angel Wings | 80 | |
1002 | George Cables | Some Of My Favourite Things | 80 | |
1003 | Pete Jolly | Strike Up The Band | 80 | |
1004 | Sonny Stitt | Groovin' High | 80 | |
1005 | Milcho Leviev | What's New | 80 | |
1006 | Phil Woods & Chris Swansen | Crazy Horse | = Sea Breeze SB-2008 | 79 |
1007 | Sonny Stitt | Atlas Blues "Blow & Ballad" | 80 | |
1008 | Ray Brown | Echoes From West | 81 | |
1009 | Andy LaVerne | Captain Video | 81 | |
1010 | George Cables | Whisper Not | 81 | |
1011 | Armen Donelian | Stargazer | 80 | |
1012 | Shelly Manne | Hollywood Jam | 81 | |
1013 | Monty Alexander | Fingering | 81 | |
1014 | Bobby Shew | You And The Night And The Music | 81 | |
1015 | George Cables | Old Wine, New Bottle | 82 | |
1016 | Lee Konitz | High Jingo | 82 | |
1017 | Terry Gibbs | My Buddy | 82 | |
1018 | Russ Freeman & Shelly Manne | One On One | 82 | |
1019 | Don Thompson | Days Gone By | 82 | |
1020 | Lew Tabackin | My Old Flame | 82 | |
1021 | Monty Alexander | Look Up | 82 | |
1022 | George Cables | Wonderful L.A. | 82 | |
1023 | Art Pepper | Sideman | 79,80,81,82 | |
1024 | Shorty Rogers | Re-Entry | 83 | |
1025 | Candoli Brothers | Echo | 82 | |
1026 | George Cables | Sleeping Bee | 83 | |
1027 | Harry Edison | Blues For Lovers | 83 | |
1028 | Herb Ellis | Sweet And Lovely | 83 | |
1029 | Herb Ellis | When You're Smiling | 83 | |
1030 | Bill Watrous & Carl Fontana | Bill Watrous & Carl Fontana | 84 |
AE27- | ARTIST | TITLE | ORIGIN | REC. |
---|---|---|---|---|
7001 | Sonny Stitt | The Bubba's Sessions | = Who's Who WWLP 21025 | 81 |
7002 | Wynton Marsalis | Early Marsalis | = Who's Who WWLP 21024 | 80 |
SE25- | ||||
1001 | Harry Edison | Live At Club House 33 | 82 |
AC35- | ARTIST | TITLE | ORIGIN | REC. |
---|---|---|---|---|
1 | Sonny Stitt | Atlas Blues "Blow & Ballad" | = LA27-1007 | 80 |
2 | Lee Konitz | High Jingo | = LA27-1016 | 82 |
3 | Monty Alexander | Fingering | = LA27-1013 | 81 |
4 | Shorty Rogers | Re-Entry | = LA27-1024 | 83 |
5 | ||||
6 | Shelly Manne | Gemini Three | = Yupiteru YJ25-7026 | 79 |
7 | Herb Ellis | Sweet And Lovely | = LA27-1028 | 83 |
8 | Bill Watrous & Carl Fontana | Bill Watrous & Carl Fontana | = LA27-1030 | 84 |
Dates in dark red denote reissued
material.
Please send comments, additions, corrections to the jazzlabels mailing list, or directly to jazzlabels@jazzdiscography.com. | index |